| Telescope |
| Magnification | 30x |
| Image | Erect |
| Field of View | 1°30′ |
| Resolving power | 3.0″ |
| Minimum focus distance | 1.3m |
| Angle measurement |
| Display resolution | 1″/ 5″ |
| Accuracy | 2″ |
| Axis compensator | 1 axis, ±3′ (Compensation range) |
| Distance measurement |
| Measuring range – Reflectorless | 200m |
| Measuring range – Prism | 2,000m (Single Prism) |
| Accuracy – Reflectorless | (3+2 ppm x D)mm |
| Accuracy – Prism | (2+2 ppm x D)mm |
| Measuring time (Fine) – Reflectorless | 1.1s |
| Measuring time (Fine) – Prism | 1.1s |
| Interface and Data Management |
| Display | Graphic LCD |
| Keyboard | 24 Alpha-Numeric Keys |
| Control panel location | 2 sides |
| Data storage – Internal memory | 24,000 pts |
| Data storage – Plug-in memory device | N/A |
| Interface | Serial RS-232C |
| General |
| Levels – Plate Level | 30″ / 2mm |
| Levels – Circular level | 10′ / 2mm |
| Optical plummet (Magnification) | 3x |
| Dust and water protection | IP54 |
| Operating temperature | -20 to 50ºC |
| Size with handle | 336(H) x 184(W) x 172(L) mm |
| Weight with battery & tribrach | 4.9kg |
| Power supply |
| Battery | BT-77Q |
| Operating time(20ºC) | Approx. 23 hours |
tags : total station CYGNUS KS-102, jual total station CYGNUS KS-102, harga tot
Tidak ada komentar:
Posting Komentar